|
||||
Nitrogen
Phosphorus & Potassium Compositions of Comparitive Manures |
||||
| Material (fresh Manure) | Nitrogen % | Phosphorus % | Potassium % | |
| Rabbit | 2.4 | 1.4 | 0.6 | |
| Chicken | 1.6 | 1.5 | 0.9 | |
| Sheep | 0.7 | 0.3 | 0.9 | |
| Horse | 0.7 | 0.3 | 0.6 | |
| Pig | 0.5 | 0.3 | 0.5 | |
| Worm Castings | 0.5 | 0.5 | 0.3 | |
| Cow | 0.3 | 0.2 | 0.1 | |
|
Rabbit Manure also contains many trace elements such as calcium, magnesium, boron, zinc, manganese, sulfur, copper and cobalt. Limited quantities
of Rabbit Manure 25# sack $5.00 plus shipping costs |
||||